| Payment & Shipping Terms | Supply Capacity |
|---|
| Unit Price: | 1.0 USD | Production Capacity: | 500,000PCS/month |
| Trade Term: | FOB | Delivery Date: | 30days |
| Payment Terms: | L/C, T/T | | |
| Min. Order: | 5000 Piece/Pieces | | |
| Means of Transport: | Ocean | | |
kitchen brush
| Name | brush |
| Material | steel,plastic |
| Item NO | HH009 |
| SIZES | 8.5cm/9.5cm |
| USAGE | cleaning pan,bowl and so on |
| FOR THE CROWD | all people can use |
| Packing Quantity | 96pcs/ctn |
| PRICE QUALITY | good quality and best price |
| SUPPLY CAPABILITY | 10000pcs |
| PACKAGE | 46*33*57cm |
| OEM SERVICE | can make as client's request |
Features:
•Clean the stubborn stain on the pan easily,keep your pan clean all the tim .
•Easy to hold .
•One is steel brush , another is plastic brush , can choose by different application .
• Made of high quality,durable material for long life
Category: kitchen brush
Related Category: Baby brush
Bottle brush
Industrial brush
Wooden brush
Toilet brush